Table 3 
Top 10 countries of citizenship for temporary foreign workers in the agricultural sector, 2015 
| Temporary foreign workers | Proportion of temporary foreign workers | |
|---|---|---|
| number | % | |
| Total, countries | 40,497 | 100.0 | 
| Mexico | 20,854 | 51.5 | 
| Jamaica | 7,903 | 19.5 | 
| Guatemala | 6,140 | 15.2 | 
| Philippines | 1,116 | 2.8 | 
| Thailand | 860 | 2.1 | 
| Republic of Trinidad and Tobago | 669 | 1.7 | 
| Honduras | 529 | 1.3 | 
| Ukraine | 340 | 0.8 | 
| Nicaragua | 284 | 0.7 | 
| Saint Vincent and the Grenadines | 235 | 0.6 | 
| Other countries | 1,567 | 3.9 | 
Note(s):
    Agricultural operations in the territories were excluded.
  Source(s):
    Temporary Foreign Workers File, 2015.
  Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: